Vigo-Coia weather
Latitude N 42° 12' 58" Longitude W 08° 45' 01" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,4 °C | at 10:03 |
| Low Temperature | 6,4 °C | at 02:03 |
| Temperature Range | 11,0 °C | |
| High Apparent Temperature | 16,3 °C | at 10:33 |
| Low Apparent Temperature | 4,6 °C | at 03:13 |
| Low Wind Chill | 6,4 °C | at 02:03 |
| High Heat Index | 17,4 °C | at 10:03 |
| High Humidity | 76 % | at 18:43 |
| Low Humidity | 37 % | at 09:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 219,6 mm/hr | at 04:33 |
| High Hourly Rainfall | 0,0 mm | at 00:03 |
| Wind | ||
| Highest Gust | 11,2 km/h | at 05:08 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 05:23 |
| Wind Run | 20,5 km | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 1036,6 hPa | at 04:28 |
| Low Pressure (SL) | 1027,2 hPa | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2016 19:05:00
powered by
Cumulus v1.9.3 (1059)