Vigo-Coia weather
Latitude N 42° 12' 58" Longitude W 08° 45' 01" Elevation 60 m
Records began on 11 septiembre 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35,9 °C | at 17:36 on 11 septiembre 2013 |
Lowest Temperature | 4,3 °C | at 1:31 on 13 febrero 2016 |
Highest Dew Point | 14,5 °C | at 18:13 on 11 septiembre 2013 |
Lowest Dew Point | -0,4 °C | at 9:46 on 13 febrero 2016 |
Highest Apparent Temperature | 37,0 °C | at 17:36 on 11 septiembre 2013 |
Lowest Apparent Temperature | 1,3 °C | at 2:01 on 13 febrero 2016 |
Lowest Wind Chill Temperature | 3,0 °C | at 2:01 on 13 febrero 2016 |
Highest Heat Index | 35,1 °C | at 17:36 on 11 septiembre 2013 |
Highest Minimum | 11,5 °C | at 3:44 on 17 febrero 2016 |
Lowest Maximum | 11,9 °C | at 23:52 on 22 febrero 2016 |
Highest Humidity | 99 % | at 14:22 on 20 febrero 2016 |
Lowest Humidity | 26 % | at 17:30 on 11 septiembre 2013 |
Highest Daily Range | 30,8 °C | on 12 febrero 2016 |
Lowest Daily Range | 2,1 °C | on 17 febrero 2016 |
Rainfall | ||
Highest Rain Rate | 219,6 mm/hr | at 4:33 on 26 febrero 2016 |
Highest Hourly Rainfall | 894,0 mm | at 14:43 on 20 febrero 2016 |
Highest Daily Rainfall | 923,4 mm | on 20 febrero 2016 |
Highest Monthly Rainfall | 995,4 mm | febrero 2016 |
Longest Dry Period | 4 days | to 26 febrero 2016 |
Longest Wet Period | 5 days | to 22 febrero 2016 |
Wind | ||
Highest Wind Gust | 40,3 km/h | at 1:25 on 21 febrero 2016 |
Highest Wind Speed Average | 25,6 km/h | at 1:05 on 21 febrero 2016 |
Highest Daily Wind Run | 176,4 km | on 21 febrero 2016 |
Pressure | ||
Lowest Pressure (sl) | 1001,5 hPa | at 18:55 on 27 febrero 2016 |
Highest Pressure (sl) | 1038,1 hPa | at 5:28 on 25 febrero 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2016 19:05:00
powered by
Cumulus v1.9.3 (1059)