Vigo-Coia weather
Latitude N 42° 12' 58" Longitude W 08° 45' 01" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 35,9 °C | 17:36 on 11 septiembre |
| Lowest Temperature | 4,3 °C | 1:31 on 13 febrero |
| Highest Dew Point | 14,5 °C | 18:13 on 11 septiembre |
| Lowest Dew Point | -0,4 °C | 9:46 on 13 febrero |
| Highest Apparent Temperature | 37,0 °C | 17:36 on 11 septiembre |
| Lowest Apparent Temperature | 1,3 °C | 2:01 on 13 febrero |
| Lowest Wind Chill Temperature | 3,0 °C | 2:01 on 13 febrero |
| Highest Heat Index | 35,1 °C | 17:36 on 11 septiembre |
| Highest Minimum | 11,5 °C | 17 febrero |
| Lowest Maximum | 11,9 °C | 22 febrero |
| Highest Humidity | 99 % | 14:22 on 20 febrero |
| Lowest Humidity | 26 % | 17:30 on 11 septiembre |
| Highest Daily Range | 30,8 °C | 12 febrero |
| Lowest Daily Range | 2,1 °C | 17 febrero |
| Rainfall | ||
| Highest Rain Rate | 219,6 mm/hr | 4:33 on 26 febrero |
| Highest Hourly Rainfall | 894,0 mm | 14:43 on 20 febrero |
| Highest Daily Rainfall | 923,4 mm | 20 febrero |
| Highest Monthly Rainfall | 995,4 mm | febrero |
| Longest Dry Period | 4 days | to 26 febrero |
| Longest Wet Period | 5 days | to 22 febrero |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 1:25 on 21 febrero |
| Highest Wind Speed 10-minute Average | 25,6 km/h | 1:05 on 21 febrero |
| Highest Daily Wind Run | 176,4 km | 21 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1001,5 hPa | 18:55 on 27 febrero |
| Highest Pressure (sl) | 1038,1 hPa | 5:28 on 25 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2016 19:05:00
powered by
Cumulus v1.9.3 (1059)