Vigo-Coia weather
Latitude N 42° 12' 58" Longitude W 08° 45' 01" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,1 °C | at 09:53 |
| Low Temperature | 5,7 °C | at 10:13 |
| Temperature Range | 11,4 °C | |
| High Apparent Temperature | 15,5 °C | at 07:33 |
| Low Apparent Temperature | 3,8 °C | at 10:13 |
| Low Wind Chill | 5,7 °C | at 10:13 |
| High Heat Index | 17,1 °C | at 09:53 |
| High Humidity | 81 % | at 17:05 |
| Low Humidity | 36 % | at 09:38 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 86,4 mm/hr | at 17:08 |
| High Hourly Rainfall | 7,2 mm | at 17:20 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 15,8 km/h | at 10:08 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 10:08 |
| Wind Run | 21,2 km | |
| Dominant Direction | 17° NNE | |
| Pressure | ||
| High Pressure (SL) | 1027,3 hPa | at 05:28 |
| Low Pressure (SL) | 1001,5 hPa | at 18:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2016 19:05:00
powered by
Cumulus
v1.9.3 (1059)